International Bulletin - May 2001
Delegates travel to Rarotonga from:
![]() Heads of delegations representing 17 PPSEAWA members from: Fiji, Hawaii, India, Pakistan, the Cook Islands, Indonesia, Thailand, Republic of China, USA, Australia, Samoa, Korea, New Zealand, Papua New Guinea, Japan Tonga and Nuie. |
| American Samoa | 5 |
| Australia | 32 |
| Cook Islands | 64 |
| Fiji | 3 |
| Hawaii | 16 |
| India | 1 |
| Indonesia | 3 |
| Japan | 18 |
| Korea | 15 |
| New Zealand | 22 |
| Niue | 1 |
| Papua New Guinea | 1 |
| Pakistan | 1 |
| Phillipines | 5 |
| Republic of China | 8 |
| Samoa | 8 |
| Singapore | 3 |
| Thailand | 10 |
| Tonga | 23 |
| USA | 29 |
| Vietnam | 1 |
| Total | 270 |
Last Modified: November 29, 2002

